Service updates
- 399RGTR: Ligne 399: Tous les samedis marché à Longwy
En raison d’un marché, l’arrêt Longwy-Récollets ne sera pas desservi en dates des samedis, toujours entre 07h00 et 14h00.
En raison d’un marché, l’arrêt Longwy-Récollets ne sera pas desservi en dates des samedis, toujours entre 07h00 et 14h00.
The tram will strengthen the mobility offer in the city centre and in the Gare district. In order to undertake construction works preparing the future section of the tram line, several buses will depart from a different platform from 3rd November 2019.
Gare-Rocade station will be extended and three new platforms will be put into service offering you a quick connection to the city centre and Kirchberg. The bus station for municipal lines (AVL) will also be reorganised. Moreover, Avenue de la Gare will become a two-way street which will allow for a more efficient bus service. An important bus stop will see the light on Boulevard Roosevelt, as stops between the city centre and the Gare district will be removed for the majority of lines.
Changes at Luxembourg central station
On account of the tram works in the Gare district, the following bus lines will depart from a different platform from 3rd November 2019.
Gare-Rocade | ||||
Line | Destination | New platform | Destination | New platform |
144 | Neuhaeusgen, Iewescht Neihaischen | platform 3 | Itzig, Hubertuspad | platform 4 |
172 | Kirchberg, Rehazenter | platform 3 | Frisange, Park & Ride | platform 4 |
192 | Kirchberg, Rehazenter | platform 3 | Hassel, Küneftchen | platform 4 |
194 | Sandweiler, Am Eck | platform 3 | Bettembourg, Gare | platform 4 |
195 | Kirchberg, Rehazenter | platform 3 | Peppange, Duerfplaz | platform 4 |
197 | Ottange, Pl. de Montcontour | platform 6 | ||
300 | Elange, Cinéma | platform 6 | ||
968 | INS | platform 3 | ||
Gare centrale | ||||
Line | Destination | New platform | Destination | New platform |
1/125 | Kirchberg, Luxexpo Entrée Sud | platform 9/12 | Hollerich, P+R Bouillon | platform 102/103 |
2 | Cessange, Boy Konen | platform 102/103 | Limpertsberg, Lycée M. Lucius | platform 9/12 |
4 | Leudelange, Gemeng | platform 102/103 | Limpertsberg, Lycée M. Lucius | platform 9/12 |
7 | Kirchberg, Poutty Stein | platform 102/103 | Bonnevoie, J-F Gangler | platform 3 |
9 | Cents, Waassertuerm | platform 3 | ||
10 | Steinsel M. Rodange Plaz | platform 5 | ||
11 | Steinsel M. Rodange Plaz | platform 5 | ||
13 | Belair, Centre Hospitalier | platform 3 | ||
14 | Cents, Waassertuerm | platform 3 | ||
16 | Aéroport | platform 9/12 | ||
18 | Kirchberg, Luxexpo Entrée Sud | platform 9/12 | Kockelscheuer, Patinoire | platform 102/103 |
19 | Limpertsberg, Neumans Park | platform 6 | ||
21 | Eich, Centre Culturel | platform 9/12 | ||
22 | Strassen, Primeurs | platform 9/12 | ||
23 | Beggen, Henri Dunant | platform 6 | Bonnevoie, L.T. de Bonnevoie | platform 102/103 |
27 | Bonnevoie, L.T. de Bonnevoie | platform 9/12 | Bertrange, Belle Etoile | platform 102/103 |
31 | Strassen, Oricher-Hoehl | platform 6 | ||
70 | Hamm, Rue de Bitbourg | platform 9/12 | Kockelscheuer, Patinoire | platform 102/103 |
90 | Ste Sophie | platform 6 | ||
120 | Junglinster, Gemeng | platform 9/12 | ||
125 | Oberanven, Gemeng | platform 9/12 | ||
750 | Steinsel, Zone Industrielle | platform 9/12 | ||
CN1 | Cents, Waassertuerm | platform 9/12 | Hollerich, P+R Bouillon | platform 102/103 |
CN3 | Bonnevoie – Hamm – Pulvermühl | platform 102/103 |
As part of the construction works, Paris/Zitha stop will no longer be in service from 3rd November 2019. The following bus lines will therefore operate stops in the surrounding area instead.
Line | Destination | Replacement stops | Destination | Replacement stops |
1 | Kirchberg, Luxexpo | Gare centrale/Hamilius | Hollerich, P+R Bouillon | Gare centrale/Hamilius |
2 | Limpertsberg, Lycée M. Lucius | Gare centrale/Hamilius | Gasperich, Boy Konen | Gare centrale/Hamilius |
3 | Limpertsberg, Lycée M. Lucius | Wallis/Hamilius | Howald, Waassertuerm | Wallis/Hamilius |
4 | Limpertsberg, Lycée M. Lucius | Gare centrale/Hamilius | Leudelange, Gemeng | Gare centrale/Hamilius |
5 | Bertrange, Bartreng Gemeng | Wallis/Monterey | Bonnevoie, Demy Schlechter | Wallis/Monterey |
6 | Bertrange, Bartreng Gemeng | Wallis/Monterey | Bonnevoie, Demy Schlechter | Wallis/Monterey |
7 | Kirchberg, Poutty Stein (Kirchberg) | Wallis | Kirchberg, Poutty Stein (Verlorenkost) | Wallis/Gare centrale |
9 | Cents, Waassertuerm | Gare centrale/Hamilius | Gare centrale | on foot/Hamilius |
10 | Steinsel M. Rodange Plaz | Gare centrale/Hamilius | Gare centrale | on foot/Hamilius |
11 | Steinsel M. Rodange Plaz | Gare centrale/Hamilius | Gare centrale | on foot/Hamilius |
13 | Belair, Centre Hospitalier | Al Avenue/Monterey | Gare centrale | Al Avenue/Monterey |
14 | Cents, Waassertuerm | Al Avenue/Monterey | Gare centrale | Al Avenue/Monterey |
15 | Hollerich, P+R Bouillon | Wallis/Monterey | Hamm, rue de Bitbourg | Wallis/Monterey |
16 | Aéroport | Gare centrale/Hamilius | Hesper, Cité um Schlass | Gare centrale/Hamilius |
18 | Kirchberg, Luxexpo | Gare centrale/Hamilius | Kockelscheuer, Patinoire | Gare centrale/Hamilius |
19 | Limpertsberg, Neumans Park | Al Avenue | ||
21 | Eich, Centre Culturel | Gare centrale/Monterey | Howald, P+R Lux-Sud | Gare centrale/Monterey |
22 | Strassen, Primeurs | Gare centrale/Monterey | Cloche d’Or Guillaume Kroll | Gare centrale/Monterey |
23 | Beggen, Henri Dunant | Al Avenue | Bonnevoie, L.T. de Bonnevoie | Al Avenue/Gare centrale |
28 | Bertrange, Ecole Européenne II | Al Avenue/Gare centrale | Gare centrale | on foot/Monterey |
30 | Limpertsberg, Lycée M. Lucius | Wallis/Hamilius | Hesper, Cité um Schlass | Wallis/Hamilius |
31 | Strassen, Oricher-Hoehl | Gare centrale/Monterey | Gare centrale | on foot/Monterey |
32 | Badanstalt | Wallis | Howald C.I.P.A. | Wallis/Hamilius |
70 | Kockelscheuer, Patinoire (neu) | Wallis/Gare centrale | ||
110 | Echternach, Gare Centre | Gare centrale | Gare centrale | on foot |
111 | Echternach, Gare Centre | Gare centrale | Gare centrale | on foot |
120 | Junglinster, Gemeng | Gare centrale/Hamilius | Gare centrale | on foot |
121 | Junglinster, Op der Gare | Gare centrale | ||
125 | Oberanven, Gemeng | Gare centrale/Hamilius | Hollerich, P+R Bouillon | Gare centrale/Hamilius |
144 | Neuhaeusgen, Iewescht Neihaischen | Rocade/Hamilius | Itzig, Hubertuspad | Fortuna |
172 | Kirchberg, Rehazenter | Rocade/Hamilius | Frisange, P+R | Fortuna |
192 | Kirchberg, Rehazenter | Rocade/Hamilius | Hassel, Küneftchen | Fortuna |
194 | Sandweiler, Am Eck | Rocade/Hamilius | Bettembourg, Gare | Fortuna |
195 | Kirchberg, Rehazenter | Rocade/Hamilius | Peppange, Duerfplaz | Fortuna |
196 | Berchem, Gare | Fortuna | ||
740 | Munsbach, Stackint | Rocade/Hamilius | ||
750 | Steinsel, Zone Industrielle | Gare centrale/Hamilius | Niedercorn, Moartplaz | Gare centrale/Royal |
800 | Colmar-Berg, Usines | Gare centrale/Hamilius | ||
810 | Colmar-Berg, Usines | Gare centrale/Hamilius | ||
CN1 | Hollerich, P+R Bouillon | Gare centrale/Hamilius | ||
CN2 | Bonnevoie – Gasperich – Cessange | Wallis/Hamilius | ||
CN3 | Bonnevoie – Hamm – Pulvermühl | Gare centrale/Hamilius |
To make way for the construction of the new tram line, the City of Luxembourg has had to make some changes to traffic flows and its public transport services.
Find out more