Adjustment to bus services at the Luxexpo mobility hub from 1 March 2026
To improve passenger comfort and enhance traffic circulation at the Luxexpo mobility hub, adjustments will be introduced from 1 March 2026. These changes include a reorganisation of services between the different bus stands, as well as an optimisation of bus dwell times. The measures aim to improve the distribution of passenger flows and reduce congestion during peak periods, particularly at bus Quai 04.
The Public Transport Administration will continue to closely monitor the situation and will adapt the organisation of the mobility hub if required.
Overview of changes:
| Bus line | Departure until 28.02.2026 | Departure starting from 01.03.2026 |
| 212 | 3A | 3A |
| 222 | 3B | 3A |
| 301 | 4 | 1B |
| 303 | 4 | 1C |
| 304 | 4 | 1A |
| 305 | 4 | 1B |
| 309 | 4 | 4 |
| 311 | 3C | 3C |
| 321 | 3D | 3D |
| 322 | 2C | 2C |
| 323 | 2B | 2C |
| 324 | 2A | 3B |
| 325 | 4 | 4 |
| 326 | 1C | 3D |
| 327 | 4 | 4 |
| 363 | Hugo Gernsback | Hugo Gernsback |
| 401 | 4 | 4 |
| 403 | 4 | 4 |
| 405 | 4 | 4 |
| 406 | 4 | 4 |
| 407 | 4 | 4 |
| 410VRT | 4 | 4 |
| 455 | 4 | 4 |
| 456 | 4 | 4 |
| 501 | 4 | 4 |
| 502 | 4 | 4 |
| 507 | 4 | 4 |
| 811 | 1B | 2A |
| 812 | 1A | 2B |




